1211 Main Keller, TX 76248 Listing Details |
View All Listings in Keller |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.53 mi | Bear Creek Intermediate School | 801 Bear Creek Pkwy | 817-744-3650 | Public School |
| 2.77 mi | Bette Perot Elementary School | 9345 General Worth Dr | 817-744-4600 | Public School |
| 0.99 mi | Central High School | 9450 Ray White Rd | 817-744-2000 | Public School |
| 1.99 mi | Eagle Ridge Elementary School | 4600 Alta Vista Rd | 817-744-6300 | Public School |
| 2.61 mi | Fossil Ridge High School | 4101 Thompson Rd | 817-744-1700 | Public School |
| 1.38 mi | Freedom Elementary School | 5401 Wall-price Rd | 817-744-4800 | Public School |
| 1.00 mi | Friendship Elementary School | 5400 Shiver Rd | 817-744-6200 | Public School |
| 2.94 mi | Heritage Elementary School | 4001 Thompson Rd | 817-744-4900 | Public School |
| 2.79 mi | Hidden Lakes Elementary School | 900 Preston Ln | 817-744-5000 | Public School |
| 2.39 mi | Independence Elementary School | 11773 Bray Birch Ln | 817-744-6100 | Public School |
| 1.01 mi | Indian Springs Middle School | 305 Bursey Rd | 817-744-3200 | Public School |
| 3.73 mi | Kay Granger Elementary | 12271 Saratoga Spring Ci | 817-698-1100 | Public School |
| 2.16 mi | Keller Harvel Elementary School | 635 Norma Ln | 817-744-5100 | Public School |
| 2.35 mi | Keller High School | 601 N Pate Orr Rd | 817-744-1400 | Public School |
| 1.36 mi | Keller Learning Center | 250 College St | 817-744-4465 | Public School |
| 1.77 mi | Keller Middle School | 300 N College Ave | 817-744-2900 | Public School |
| 1.33 mi | Lone Star Elementary School | 4647 Shiver Rd | 817-744-5200 | Public School |
| 0.18 mi | Messiah Classical Academy | 1308 Whitley Rd | 817-431-5486 | Private School |
| 2.54 mi | Premier Academy | 4040 Heritage Trace Pkwy | 817-745-0034 | Private School |
| 2.26 mi | Shady Grove Elementary School | 1400 Sarah Brooks Dr | 817-744-5600 | Public School |
| 1.01 mi | South Keller Intermediate School | 201 E Bursey Rd | 817-744-4150 | Public School |
| 1.84 mi | St Bernadette Academy | 10200 Alta Vista Rd | 817-431-2353 | Private School |
| 1.03 mi | St Elizabeth Ann Seton School | 2016 Willis Ln | 817-431-4845 | Catholic School |
| 2.63 mi | Trinity Meadows Interm School | 3500 Keller Hicks Rd | 817-744-4300 | Public School |
| 2.61 mi | Trinity Springs Middle School | 3550 Keller Hicks Rd | 817-744-3500 | Public School |
| 0.68 mi | Willis Lane Elementary School | 1620 Willis Lane | 817-744-5700 | Public School |
| 2.51 mi | Woodland Springs Elementary School | 12120 Woodland Sprngs Rd | 817-744-5900 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Mary Ann Byrns | |
|
601 E. Southlake Blvd. Ste #300 Southlake, Texas | |
| Direct | (817) 975-6617 |
| Office | (817) 975-6617 |
| Fax | (817) 310-5233 |
| |
| RE/MAX Masters |