76244 Homes for Sale in Keller, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $479,496 | $117 |
| Pool | $480,689 | $119 |
| Custom Built | $462,022 | $123 |
| Single Story | $248,919 | $110 |
| Cul De Sac | $452,621 | $122 |
| Price Reduced | $349,368 | $102 |
| Golf Course | $397,104 | $112 |
| New Listings | $338,517 | $109 |
| Gated | $467,261 | $126 |
| Ranch | $280,957 | $109 |
| Horse | $375,639 | $156 |
| Central Vacuum | $850,798 | $155 |
| Guest House | $842,225 | $177 |
| Farm | $1,570,425 | $154 |
| Panoramic View | $831,633 | $181 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.