| Keyword | Avg Price | Price/Sf |
| Two Story | $469,175 | $115 |
| Pool | $478,528 | $122 |
| Custom Built | $489,020 | $124 |
| Cul De Sac | $425,377 | $119 |
| Single Story | $295,722 | $114 |
| Golf Course | $385,838 | $111 |
| Central Vacuum | $785,885 | $148 |
| Gated | $605,593 | $140 |
| Lake View | $155,636 | $0 |
| Ranch | $288,047 | $113 |
| Waterfront | $592,936 | $158 |
| Horse | $598,823 | $182 |
| Loft | $279,757 | $0 |
| Price Reduced | $421,971 | $0 |
| Farm | $1,346,383 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.