Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,161 | $116 |
| Pool | $480,104 | $120 |
| Custom Built | $481,423 | $125 |
| Single Story | $294,463 | $117 |
| Price Reduced | $420,966 | $112 |
| Cul De Sac | $454,293 | $122 |
| Golf Course | $395,341 | $110 |
| New Listings | $362,751 | $104 |
| Gated | $605,783 | $140 |
| Ranch | $259,852 | $99 |
| Horse | $808,530 | $194 |
| Central Vacuum | $764,583 | $152 |
| Farm | $1,078,937 | $178 |
| Loft | $357,070 | $103 |
| Distressed | $509,825 | $122 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.