Homes for Sale Near South Keller Intermediate School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,950 | $117 |
| Pool | $485,207 | $119 |
| Custom Built | $461,679 | $123 |
| Single Story | $257,964 | $111 |
| Cul De Sac | $449,910 | $122 |
| Price Reduced | $353,986 | $103 |
| Golf Course | $397,104 | $112 |
| New Listings | $319,549 | $110 |
| Gated | $464,567 | $126 |
| Ranch | $235,366 | $102 |
| Central Vacuum | $850,798 | $155 |
| Guest House | $842,225 | $177 |
| Horse | $303,628 | $157 |
| Farm | $1,341,340 | $129 |
| Panoramic View | $831,633 | $181 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.