Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $483,396 | $117 |
| Pool | $486,678 | $120 |
| Custom Built | $463,056 | $123 |
| Single Story | $256,046 | $111 |
| Cul De Sac | $451,776 | $122 |
| Price Reduced | $357,007 | $104 |
| Golf Course | $397,104 | $112 |
| New Listings | $335,809 | $113 |
| Gated | $467,261 | $126 |
| Ranch | $235,366 | $102 |
| Central Vacuum | $850,798 | $155 |
| Horse | $330,924 | $157 |
| Guest House | $842,225 | $177 |
| Farm | $1,341,340 | $129 |
| Panoramic View | $831,633 | $181 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.